New Anglia LEP | Wave 4 | Skills Bootcamps
Following on from our Wave 3 achievement, where New Anglia LEP supported over 300 learners gain new skills, we have been successful in securing a further 1.4M DfE funding to support the development of individuals within our region.
The aim of Skills Bootcamps is to:
- Provide businesses with targeted and flexible training to upskill their employees so they can gain progression within the business.
- Aid businesses to hire people with the skills required and help fill their vacancies.
- Support individuals to develop skills and fulfil their potential and assist people currently un-employed or returning to work to find skilled local employment.
Skills Bootcamps are open to anyone 19+ who has the right to live and work in the UK. For individuals and self-employed the training is fully funded. For businesses, there is a small employer contribution:
- For small to medium employers (SME) 10%
- For businesses with more than 250 employees 30%
Skills Bootcamps are employer led programmes aimed to meet business needs. The training is delivered by our approved training providers, offering flexible training solutions, with many being delivered remotely.
| Sectors | Skills Bootcamps | Level | No: of weeks | Course content and registration links |
| HGV-Logistics | ||||
| ACE | Logistics &Warehousing | 2 | 16 | Action Community Enterprises C I C | Norwich,Norfolk | SKILLS BOOTCAMP (ace-project.org.uk) |
| ACE | Logistics Aviation – Ground crew (working with Saxon Air) | 2 | 16 | Action Community Enterprises C I C | Norwich,Norfolk | SKILLS BOOTCAMP (ace-project.org.uk) |
| ACE | Logistics Aviation – Cabin crew (working with Saxon Air) | 2 | 16 | Action Community Enterprises C I C | Norwich,Norfolk | SKILLS BOOTCAMP (ace-project.org.uk) |
| Digital | ||||
| The Lightbulb | Digital Marketing | 3 | 12 | Digital Marketing Bootcamp – TheLightBulb Apprenticeships |
| Netmatters | Web Development | 3 | 16 | Skills Bootcamp | Netmatters |
| Anicca | Digital Marketing L5 (option to gain DMI) | 5 | 12 | Free & Grant-Funded 12-Day Digital Skills Bootcamps | Anicca |
| Tech Educators | Full Stack Coding Bootcamp L4 | 4 | 10 | Fully Funded Coding Bootcamps Ipswich (techeducators.co.uk) |
| Digital – Pathway to Accelerated Apprenticeships (PAA) | ||||
| The Lightbulb | Digital Marketer and Content Producer standards (PAA) | 3 | 12 | Pathway to Apprenticeship – TheLightBulb Apprenticeships |
| Cambridge Sparks | Data Analyst (PAA) | 4 | 8 | https://info.cambridgespark.com/norfolk-suffolk-skills-bootcamp-data-analytics |
| Construction | ||||
| The Construction Skills People | Civil Engineering & Groundworks | 2 | 16 | https://www.constructionskillspeople.com/nalep/ |
| East Coast College | Civil & Plant | 2 | 14 | Skills Bootcamps – East Coast College |
| The Construction Skills People | Construction Supervision | 3 | 16 | Skills Bootcamps | Construction Skills People |
| HBXL | Estimating Skills for Construction | 3 | 15 | https://hbxl.co.uk/free-skills-bootcamps-estimating-skills-for-a-thriving-construction-firm/ |
| HBXL | CAD for Construction | 3 | 15 | https://hbxl.co.uk/free-skills-bootcamps-cad-for-construction/ |
| HBXL | Business management skills for a thriving construction firm | 3 | 15 | https://hbxl.co.uk/free-skills-bootcamps-business-skills-for-a-thriving-construction-firm/ |
| Core Technical – Engineering | ||||
| East Coast College | Technical Support Operative – Trades (working with East Coast Manufacturing Group) | 3 | 14 | Skills Bootcamps – East Coast College |
| Green Skills | ||||
| East Coast College | Offshore Wind – Emergency Response | 2 | 4 | Skills Bootcamps – East Coast College |
| Suffolk New College | Fast Track to Industry: Certificate in Arboriculture | 2 | 12 | Skills Bootcamp – Suffolk New College |
| Suffolk New College | Fast Track to Horticulture: Certificate in Horticulture | 2 | 10 | Skills Bootcamp – Suffolk New College |
| Retrofit Academy | AIM Level 3 Award in Domestic Retrofit Advice combined with AIM L2 Award in Understanding Domestic Retrofit | 2 & 3 | 16 | Fully-Funded Retrofit Training and Qualifications – Norfolk and Suffolk (retrofitacademy.org) |
| Retrofit Academy | AIM Level 4 Award in Domestic Retrofit Assessment | 4 | 16 | Funded Retrofit Training and Qualifications – Norfolk and Suffolk (retrofitacademy.org)
|
| Retrofit Academy | Level 5 Diploma in Risk Management and Risk Assessment. | 5 | 16 | Funded Retrofit Training and Qualifications – Norfolk and Suffolk (retrofitacademy.org)
|
| Health & Social Care | ||||
| Suffolk New College | Fast Track to a Career in Healthcare: Care Skills Bootcamp (working with ESNEFT) | 3 | 10 | Skills Bootcamp – Suffolk New College |
| East Coast College | Inspiring Mangers in Healthcare | 4 | 8 | Skills Bootcamps – East Coast College |
| Leadership & Management | ||||
| Turning Factor | Institute of Leadership & Management (ILM) | 3 | 12 | FUNDING | Turning Factor |
| Turning Factor | Institute of Leadership & Management (ILM) | 5 | 12 | FUNDING | Turning Factor |
Check out some of our case studies: Skills Bootcamps – New Anglia
Find out about our Local Skills Improvement Plan here